Subha Muhurtha Dates
up to December 2009
| Tamil | Eng | Days | Star | Time | Lagnam |
| 21 | 05.01.2009 | Monday | Aswini | 06.00 to 07.30 am | Magaram |
| 25 | 09.01.2009 | Friday | Mrigasirasam | 06.00 to 07.30 am | Magaram |
| 28 | 12.01.2009 | Monday | Poosam | 09.00 to 10.30 am | Meenam |
| Thai 05 |
18.01.2009 | Sunday | Chithirai | 07.30 to 09.00 am | Kumbam |
| 06 | 19.01.2009 | Monday | Swathi | 06.00 to 07.30 am | Magaram |
| 10 | 23.01.2009 | Friday | Moolam | 06.00 to 07.30 am | Magaram |
| 19 | 01.02.2009 | Sunday | Revathi | 07.30 to 09.00 am | Meenam |
| 20 | 02.02.2009 | Monday | Aswini | 06.00 to 07.30 am | Kumbam |
| 24 | 06.02.2008 | Friday | Mrugasirsam | 07.30 to 09.00 am | Kumbam |
| 26 | 08.02.2008 | Sunday | Poosam | 06.00 to 07.30 am | Meenam |
| Masi
01 |
13.02.2009 | Friday | Hastham | 06.00 to 07.30 am | Kumbam |
| 03 | 15.02.2008 | Sunday | Swathi | 07.30 to 09.00 am | Meenam |
| 07 | 19.02.2009 | Thursday | Moolam | 09.00 to 10.30 am | Mesham |
| 08 | 20.02.2009 | Friday | Moolam | 06.00 to 07.30 am | Meenam |
| 10 | 22.02.2009 | Sunday | Uthiradam | 07.30 to 09.00 am | Meenam |
| 11 | 23.02.2008 | Monday | Thiruvoonam | 06.00 to 07.30 am | Meenam |
| 20 | 04.03.2009 | Wednesday | Rohini | 06.00 to 07.30 am | Meenam |
| 29 | 13.03.2009 | Friday | Hastham | 06.00 to 07.30 am | Meenam |
| Panguni 02 |
15.03.2008 | Sunday | Swathi | 06.00 to 07.30 am | Meenam |
| 09 | 22.03.2008 | Sunday | Thiruvoonam | 06.00 to 07.30 am | Mesham |
| 10 | 23.03.2009 | Monday | Avittam | 06.00 to 07.30 am | Mesham |
| 21 | 03.04.2009 | Friday | Punarpoosam | 06.00 to 07.30 am | Mesham |
| 26 | 08.04.2009 | Wednesday | Uthiram | 06.00 to 07.30 am | Mesham |
| 31 | 13.04.2009 | Monday | Anusham | 06.00 to 07.30 am | Mesham |
© 2008 Copyright subhakariam.com. All rights reserved.